San Diego County’s top-ranked high school football team, the Mission Hills High School Grizzlies, did their thing Friday night overwhelming an undermanned Vista High School squad 47-21 at Mission Hills. One more victory and the Grizzlies will be undefeated going into the playoffs.
Mission Hills star running back Nehemiah McFarlin rumbled to scores on his second, fourth and fifth carries on the night. Touchdown runs were 26 yards, one yard and 63 yards respectively.
That was all she wrote as Coach Chris Hauser rested his star asset after the first quarter during which the Grizzlies charged to a 19-0 lead as they blew out the visiting Vista Panthers.
The Grizzlies tacked on three second-period touchdowns, all of them the result of Vista fumbles.
The third score coming on Elija Bulls’ 34-yard fumble return. That touchdown pushed the lead to 40-0.
In other Avocado East and Valley League match-ups, San Marcos defeated San Pasqual 39-0 in a non-conference match. Rancho Buena Vista bested Del Norte 31-17. Fallbrook humiliated Orange Glen 69-6 while Valley Center beat Escondido 38-21 at the Valley Center homecoming game.
Cal Preps provided an overview of Avocado East and Valley League match-ups and standings as teams head into the final week of the regular season.
2015 Avocado – East Standings league preview | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Mission Hills (San Marcos, CA) preview trend | 3 | 0 | 0 | 100% | 9 | 0 | 0 | 100% | ||
San Marcos (CA) preview trend | 3 | 0 | 0 | 100% | 7 | 2 | 0 | 78% | ||
Vista (CA) preview trend | 1 | 2 | 0 | 33% | 3 | 6 | 0 | 33% | ||
Rancho Buena Vista (Vista, CA) preview trend | 1 | 2 | 0 | 33% | 1 | 8 | 0 | 11% | ||
Del Norte (San Diego, CA) preview trend | 0 | 4 | 0 | 0% | 1 | 8 | 0 | 11% | ||
Recent Scores | ||||||||||
Fri 10/30 San Marcos (CA) 39 San Pasqual (Escondido, CA) 0 | ||||||||||
Fri 10/30 Rancho Buena Vista (Vista, CA) 31 Del Norte (San Diego, CA) 17 | ||||||||||
Fri 10/30 Mission Hills (San Marcos, CA) 47 Vista (CA) 21 | ||||||||||
Upcoming Games | ||||||||||
Fri 11/06 Del Norte (San Diego, CA) at Fallbrook (CA), 7:00pm | ||||||||||
Fri 11/06 San Marcos (CA) at Mission Hills (San Marcos, CA), 7:00pm | ||||||||||
Fri 11/06 Rancho Buena Vista (Vista, CA) at Vista (CA), 7:00pm |
Per Game Averages | ||||||||||
Avocado – East | Season | |||||||||
School | Record | Rating | Off. | Defense | Margin | Offense | Defense | Margin | ||
Mission Hills (San Marcos, CA) | 9-0 | 48 | 50 | 11.3 | 38.7 | 41.4 | 8.5 | 32.9 | ||
San Marcos (CA) | 7-2 | 30.6 | 41.3 | 11.6 | 29.6 | 37.5 | 11.7 | 25.8 | ||
Vista (CA) | 3-6 | 23.4 | 21.3 | 26.3 | -5 | 18.7 | 20.1 | -1.4 | ||
Rancho Buena Vista (Vista, CA) | 1-8 | 5.3 | 17.3 | 37.6 | -20.3 | 14.3 | 31.6 | -17.3 | ||
Del Norte (San Diego, CA) | 1-8 | -2 | 5.7 | 38 | -32.3 | 9.4 | 33.7 | -24.3 |
2015 Valley Standings league preview | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Fallbrook (CA) preview trend | 3 | 1 | 0 | 75% | 5 | 4 | 0 | 56% | ||
San Pasqual (Escondido, CA) preview trend | 2 | 1 | 0 | 67% | 3 | 6 | 0 | 33% | ||
Valley Center (CA) preview trend | 2 | 1 | 0 | 67% | 6 | 3 | 0 | 67% | ||
Escondido (CA) preview trend | 1 | 2 | 0 | 33% | 1 | 8 | 0 | 11% | ||
Orange Glen (Escondido, CA) preview trend | 0 | 3 | 0 | 0% | 4 | 5 | 0 | 44% | ||
Recent Scores | ||||||||||
Fri 10/30 Valley Center (CA) 38 Escondido (CA) 21 | ||||||||||
Fri 10/30 San Marcos (CA) 39 San Pasqual (Escondido, CA) 0 | ||||||||||
Fri 10/30 Fallbrook (CA) 69 Orange Glen (Escondido, CA) 6 | ||||||||||
Upcoming Games | ||||||||||
Fri 11/06 San Pasqual (Escondido, CA) at Escondido (CA), 7:00pm | ||||||||||
Fri 11/06 Del Norte (San Diego, CA) at Fallbrook (CA), 7:00pm | ||||||||||
Fri 11/06 Orange Glen (Escondido, CA) at Valley Center (CA), 7:00pm |
Per Game Averages | ||||||||||
Valley | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Fallbrook (CA) | 5-4 | 15.1 | 34.7 | 13 | 21.7 | 28.6 | 17 | 11.6 | ||
Valley Center (CA) | 6-3 | 17.2 | 26.6 | 19.3 | 7.3 | 27.8 | 19.8 | 8 | ||
San Pasqual (Escondido, CA) | 3-6 | 8.7 | 20 | 10.3 | 9.7 | 15.1 | 26.2 | -11.1 | ||
Orange Glen (Escondido, CA) | 4-5 | -20.2 | 6.3 | 50.3 | -44 | 15.6 | 30.3 | -14.7 | ||
Escondido (CA) | 1-8 | 2.7 | 24.3 | 26.3 | -2 | 14.8 | 33.6 | -18.8 |